$MEME vs $RUSSELL: social heat, real people, market size
MemeCoin has a Heat Score of 100 with 575 contributors in 24h; RUSSELL scores 36 with 8. $MEME has 71.9× the human conversation of $RUSSELL, while $MEME is 15.8× larger by market cap.
| Metric | $MEME | $RUSSELL |
|---|---|---|
| Heat Score | 100 (On fire) | 36 (Warm) |
| Contributors 24h | 575 | 8 |
| Interactions 24h | 2.1M | 6.2K |
| Posts 24h | 838 | 12 |
| Sentiment | 87/100 | 75/100 |
| Spam share 7d | 15.2% | 26.0% |
| Price | $0.0005703 | $0.002395 |
| 24h change | +5.3% | -1.9% |
| Market cap | $36.71M | $2.33M |
| Rank | #468 | #1425 |
| From all-time high | -99.0% | -90.5% |
| Age | 3.4 years old | 23 months old |
| Chain | ethereum | base |
| DEX liquidity | $20.27K | $399.28K |
| CEX listings | 15 | 1 |
| Social dominance | 0.180% | 0.002% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 10:09 UTC; RUSSELL: Sep 5, 01:17 UTC). Heat measures conversation, not value.
Where $MEME stands in the memecoin rankings
$MEME is currently #3 in Hottest memecoins today, #5 in Most talked-about memecoins today, #1 in Top Ethereum memecoins today.
Other memecoins you may want to check
Compare side by side: $MEME vs $OSAK · $MEME vs $SHI · $MEME vs $PUFF · $MEME vs $MAXETH · $MEME vs $MM